National Arm Wrestling Championship 2024
06-10 June, 2024
Results
Youth Girls 60 Kg Right Hand
| Name | State | Position |
| Bably | Kerela | 1 |
| Bhavna | Mp | 2 |
| Sneha Singh | Chhatisgarh | 3 |
Junior Boys Right Hand
50 Kg
| Name | State | Position |
| Sakib | U P | 1 |
| Mb Rishan M | K L | 2 |
| Abhishek Dewanga | Chhattis | 3 |
55 Kg
| Name | State | Position |
| Shannoor | U K | 1 |
| Harsh Arga | Chattis | 2 |
| Rohit Bhagal | Wot Bangl | 3 |
60kg
| Name | State | Position |
| Andrew Vanlapekhla | Mizorom | 1 |
| Guramynm Rohit | Manipur | 2 |
| Saweg | U K | 3 |
Sub Junior Boys Right Hand
45kg
| Name | State | Position |
| Rao Zaid | U K | 1 |
| Shahalam Khan | U P | 2 |
| Pragyan Jqotimahanta | A S | 3 |
50 Kg
| Name | State | Position |
| Satyajeet Burama | R J | 1 |
| Utkarsh Parwur | D L | 2 |
| Aakash Mishra | C H | 3 |
55 Kg
| Name | State | Position |
| Rakeeb | U K | 1 |
| Biplab Borah | Assam | 2 |
| S Aalwin Svivesh | T N | 3 |
60 Kg
| Name | State | Position |
| Bahadur | U K | 1 |
| Ravi Dagur | U P | 2 |
| Aditya Sasan | J K | 3 |
65 Kg
| Name | State | Position |
| Vishal Kumar | U P | 1 |
| Rikan Sur | A S | 2 |
| Md Shadali | J K | 3 |
70 Kg
| Name | State | Position |
| Atikash Qazi | Delhi | 1 |
| Nicolas Thaovnaoiam | Manipur | 2 |
| Abhishek P | Kerala | 3 |
70+ Kg
| Name | State | Position |
| Aynsh Ukani | Gujarat | 1 |
| Bhargav Singh | J K | 2 |
| Junaid Sheikh | J K | 3 |
Sub Junior Left Hand
45 Kg
| Name | State | Position |
| Bhanu Pratap Singh | Up | 1 |
| Murad | Uk | 2 |
| Pragyan Jyoti Mahanta | Assam | 3 |
50 Kg
| Name | State | Position |
| Ankit Sani | U K | 1 |
| Naveen Chaudhary | U P | 2 |
| Dheerai Kumar | K J | 3 |
55 Kg
| Name | State | Position |
| Biplab Borah | Assam | 1 |
| S Aurwin Suresh | T N | 2 |
| Aniket | U P | 3 |
60 Kg
| Name | State | Position |
| Aditya Sasan | J K | 1 |
| Bhadur Abhor | U K | 2 |
| Ayush | Delhi | 3 |
65 Kg
| Name | State | Position |
| Lomvarba Than Jon | M N | 1 |
| Abhay Yadav | U P | 2 |
| Rikan Sur | A S | 3 |
70 Kg
| Name | State | Position |
| Nicolas Thounbaga | Manipur | 1 |
| Atiksh Qazi | Delhi | 2 |
| Anmol Singh | Rajastha | 3 |
70+ Kg
| Name | State | Position |
| Kunal Singh | Delhi | 1 |
| Pawan | Delhi | 2 |
| Saurabh Sharma | R K | 3 |
Youth Girls Right Hand
50 Kg
| Name | State | Position |
| Airikrenlug | M L | 1 |
| Anna Therela | K L | 2 |
| Aryap | K L | 3 |
55 Kg
| Regd No | Name | State | Position |
| 4456 | Senebi Syngk | M G | 1 |
| 3699 | Abhiromi P K | Kerela | 2 |
| 3920 | Sweta Singh | M P | 3 |
60 Kg
| Name | State | Position |
| Bably | K E R | 1 |
| Bhavna | M P | 2 |
| Sneha Singh | Chhath | 3 |
65 Kg
| Name | State | Position |
| Anju Santhosh | K L | 1 |
| Olivia | M E G | 2 |
| Karishma Kapoor | Delhi | 3 |
70 Kg
| Name | State | Position |
| Krishna Prasad | Kerala | 1 |
| Parismita Gogoi | Assam | 2 |
| Ramsiya Mol S | Kerala | 3 |
75+Kg
| Name | State | Position |
| Aksa Emi C John | Kerala | 1 |
| Theertha P | Kerala | 2 |
| Shruti Bawa | Delhi | 3 |
Youth Girls Left Hand
50 Kg
| Name | State | Position |
| Anna Pheresa | Kerala | 1 |
| Riya K | Kerala | 2 |
| Airikmeulaug | Meghalaga | 3 |
55 Kg
| Name | State | Position |
| Senebi Syngkli | M E G | 1 |
| Abhirami Pk | K L | 2 |
| Athulya Blju | K L | 3 |
60 Kg
| Name | State | Position |
| Shreya Mk | K L | 1 |
| Bably | K L | 2 |
| Sneha Singh | Cawa | 3 |
65 Kg
| Name | State | Position |
| Anju Santhosh | K L | 1 |
| Olivia | Meghlalya | 2 |
| Karishma Kapoor | Delhi | 3 |
70 Kg
| Name | State | Position |
| Ramsiya Mol S | Kerala | 1 |
| Krishna Prasad M R | Kerala | 2 |
| Khushi Singh | Chhatthisgaob | 3 |
70+Kg
| Name | State | Position |
| Theertha P | Kerala | 1 |
| Shruti Bawa | Delhi | 2 |
| Akha | Kerala | 3 |
Youth Boys Left Hand
55 Kg
| Name | State | Position |
| Affan Aleen | Delhi | 1 |
| Adarsh M M | Kerala | 2 |
| Athul Krishna P N | Kerala | 3 |
60 Kg
| Name | State | Position |
| Ritesh Kumar | U P | 1 |
| Arjun Sankar | Kerala | 2 |
| Ajay Bhati | Delhi | 3 |
65 Kg
| Name | State | Position |
| Naveenmv | Kerala | 1 |
| Tushar Yadav | W B | 2 |
| Parth Desai | Vttar | 3 |
70 Kg
| Name | State | Position |
| Jogondra | M P | 1 |
| M D Roshan | Kerala | 2 |
| Niferh Kumar | J K | 3 |
80 Kg
| Name | State | Position |
| Horsh Sharma | J K | 1 |
| Stewe Dhomar | Kerala | 2 |
| Akash A | Kerala | 3 |
90 Kg
| Name | State | Position |
| Avillie Zuyie | Nnagalend | 1 |
| Rohit Puri | M P | 2 |
| K Koushik | T N | 3 |
Junior Boys Right Hand
50 Kg
| Name | State | Position |
| Sakib | U P | 1 |
| Md Risharma | J K | 2 |
| Abhishek Dewangau | Assam | 3 |
55 Kg
| Name | State | Position |
| Yash Dhote | Chathsget | 1 |
| Horsh Arya | U K | 2 |
| Rohit Bhagal | Wert Benga | 3 |
60 Kg
| Name | State | Position |
| Anrew Vanlalpekhlua | Mizorom | 1 |
| Gurumegum Rohit | Monipur | 2 |
| Sawej | U K | 3 |
65 Kg
| Name | State | Position |
| Shubham Nishad | U P | 1 |
| Reetobha Kumar | W B | 2 |
| Tanishg Singh | Raj | 3 |
70 Kg
| Name | State | Position |
| Vawlalbia Khlua | M Z | 1 |
| Vansh Lhovdhary | Delhi | 2 |
| Lucky Patoyl | U K | 3 |
80 Kg
| Name | State | Position |
| Rao Suhail | U K | 1 |
| Horkamal Singh Crill | Panjab | 2 |
| Mirza Smail Baig | U P | 3 |
90 Kg
| Name | State | Position |
| Saksham Chanana | Panjab | 1 |
| Alics Pratap Simgh | U P | 2 |
| Adith P K | Kerala | 3 |
90+Kg
| Name | State | Position |
| Aabhas Rana | U P | 1 |
| Tushar Awasthi | Delhi | 2 |
| Arpit Tomar | U P | 3 |
Youth Boys Right Hand
55 Kg
| Name | State | Position |
| Bijoy Basfor | W B | 1 |
| Abhay Kumar | U P | 2 |
| Vishnu Vijayaxl | K R | 3 |
80 Kg
| Name | State | Position |
| Stewe Thomas | Kerala | 1 |
| Laloingliana | Mizoram | 2 |
| Harsh Sharma | J K | 3 |
Youth Boys Left Hand
75 Kg
| Name | State | Position |
| Albih Chirammel | Kerala | 1 |
| Dayial Sagyum | J K | 2 |
| Himdhshu Chadha | Delhi | 3 |
85 Kg
| Name | State | Position |
| Mwyamk Ojha | C G | 1 |
| Rino Thomas | Kerala | 2 |
| Tiju Motew | Kerala | 3 |
90 Kg
| Name | State | Position |
| Yuvrw Verma | Delhi | 1 |
| Mwhammed Razi | Kerala | 2 |
| Bakhammaian | Meghal | 3 |
Sub Junior Girls Right Hand
45 Kg
| Name | State | Position |
| Chandni Shariah | Assam | 1 |
| Madhusmita Senapa | Odisha | 2 |
| Bala Nandak | Kerala | 3 |
50 Kg
| Name | State | Position |
| Elaine Ann Naveen | Kerala | 1 |
| Ameyya Suresh | Kerala | 2 |
| Ibankyntiew | M L | 3 |
55 Kg
| Name | State | Position |
| Ashna Mol K A | Kerala | 1 |
| Kumkum | Raj | 2 |
| Anu Theres Saji | Kerala | 3 |
60 Kg
| Name | State | Position |
| Alia Munawaar | Karnataka | 1 |
| Thafheema Khanza K P | Kerala | 2 |
| Nafeesathul Misiriya | Kerala | 3 |
70 Kg
| Name | State | Position |
| Riya | West Benghl | 1 |
| Adhithya Lekshmi | Kerala | 2 |
| Vrindha Rajan | Kerala | 3 |
70+K G
| Name | State | Position |
| Akleema Mehajabeen C | Kerala | 1 |
| Leishangthem Medona | Manipur | 2 |
| Aditi Sharma | Haryana | 3 |
Senior Women Girls Left Hand
50 Kg
| Name | State | Position |
| Anna Theresa Ray | Kerala | 1 |
| Airikmenlang Shabong | Meghal | 2 |
| Kritika Das | Assam | 3 |
55 Kg
| Name | State | Position |
| Teja P J | Kerala | 1 |
| Senebi Syngkli | Meghal | 2 |
| Abhirami P K | Kerala | 3 |
60 Kg
| Name | State | Position |
| Bably | Kerala | 1 |
| Shreya M K | Kerala | 2 |
| Mavgavarataw | 3 |
65 Kg
| Name | State | Position |
| Chetna Shurma | Assam | 1 |
| Leishangthem | Manipur | 2 |
| Manorma | Delhi | 3 |
70 Kg
| Name | State | Position |
| Madhura Kn | Karnatak | 1 |
| Neetu Verma | Delhi | 2 |
| Knshna Pvaraq | Kerala | 3 |
80 Kg
| Name | State | Position |
| Vanramnghaki | Mizorer | 1 |
| Jincy Mol | Kerala | 2 |
| Bushra Beevi | Kerala | 3 |
90 Kg
| Name | State | Position |
| Roopa Prasad M | Kerala | 1 |
| Sreelekha K A | Kerala | 2 |
| Deepa Choudhary | Aipscb | 3 |
90+ Kg
| Name | State | Position |
| Yogesh | H R | 1 |
| Tajindra Kaur | Gujaraat | 2 |
| Hashnna M | Kerala | 3 |